
Samsung Galaxy A07 — 128 GB / 4 GB / Black
Cash EGP 10,990 at Dream 2000 · read 2026-10-27
Smartphones · 130 plans · 23 lenders · 3 shops
Matched on what each shop prints — model, storage, memory and colour — not on a barcode. These listings may be different regional versions of the same phone, with different warranties. Where a shop prints a barcode or model code we checked it; where it does not, we could not.
A manufacturer’s barcode proves a narrower set of these shops sell the identical phone: Samsung Galaxy A07 — 128GB / 4GB / Black.
The shops below were not all observed on the same day: the prices compared below were observed between 2026-10-26 and 2026-10-27. The ranking compares each shop’s price as of its own date, and every row carries the date it was observed.
Showing 128 of 130 plans we hold for this product.Showing all 130 plans we hold for this product.
13 plans share the lowest total.
Every plan we hold for this product is on this page.
| Shop | Lender | Months | Monthly | Upfront | Total | Date observed | Plan details |
|---|---|---|---|---|---|---|---|
| Dream 2000 | Aman | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | FABMISRentry requirements not checked | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | FABMISRentry requirements not checked | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | FABMISRentry requirements not checked | 18 | EGP 610.56 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 610.56 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Forsa | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Mogo | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 18 | EGP 610.56 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 610.56 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Seven | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Seven | 9 | EGP 1,221.11 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,221.11 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Seven | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Seven | 17 | EGP 646.47 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | 2026-10-27 | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 646.47 Total paid EGP 10,990.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Aman | 12 | EGP 934.15 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | 2026-10-27 | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 934.15 Total paid EGP 11,209.80. Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Aman | 15 | EGP 747.32 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | 2026-10-27 | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 747.32 Total paid EGP 11,209.80. Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Aman | 24 | EGP 467.07 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | 2026-10-27 | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 467.07 Total paid EGP 11,209.80. Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | Suez Canal Bankextra entry conditions | 12 | EGP 949.91 a month | EGP 0.00 at signing | 11,398.97−EGP 0.03 vs cash | 2026-10-27 | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 949.91 Total paid EGP 11,398.97. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. No rate above zero is stated on the source. Shown on the shop’s page as “Suez Canal Bank credit card (noon)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product What you need to enter this planNeeds a Suez Canal Bank credit card, EGP 3,000-30,000, and a call to 19093 Entry terms as printed on noon Egypt’s Suez Canal Bank campaign page, read 2026-08-26 — the bank publishes no page of its own for this programme that we could find. Also: the plan can only be started by phoning the bank — not at the shop’s checkout; max EGP 30,000; corporate cards excluded. Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | Suez Canal Bankextra entry conditions | 6 | EGP 1,899.84 a month | EGP 0.00 at signing | 11,399.01+EGP 0.01 vs cash12 months costs less than this | 2026-10-27 | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,899.84 Total paid EGP 11,399.01. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. No rate above zero is stated on the source. Shown on the shop’s page as “Suez Canal Bank credit card (noon)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product What you need to enter this planNeeds a Suez Canal Bank credit card, EGP 3,000-30,000, and a call to 19093 Entry terms as printed on noon Egypt’s Suez Canal Bank campaign page, read 2026-08-26 — the bank publishes no page of its own for this programme that we could find. Also: the plan can only be started by phoning the bank — not at the shop’s checkout; max EGP 30,000; corporate cards excluded. A longer plan costs less12 months costs less than this Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | mylo | 2 | EGP 5,753.27 a month | EGP 0.00 at signing | 11,506.53+EGP 516.53 vs cash | 2026-10-27 | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 5,753.27 Total paid EGP 11,506.53. Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Mylo”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | ValU | 3 | EGP 3,982.04 a month | EGP 0.00 at signing | 11,946.13+EGP 956.13 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 3,982.04 Total paid EGP 11,946.13. Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Souhoola | 6 | EGP 1,996.52 a month | EGP 0.00 at signing | 11,979.10+EGP 989.10 vs cash | 2026-10-27 | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,996.52 Total paid EGP 11,979.10. Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | CIB | 6 | EGP 1,899.84 a month | EGP 683.94 at signing | 12,082.95+EGP 683.95 vs cash | 2026-10-27 | |
Effective annual rate≈ 23.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 683.94 at signing, then 6 monthly payments of EGP 1,899.84 Total paid EGP 12,082.95. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. No rate above zero is stated on the source; an administrative fee is charged separately and is included in Upfront. Shown on the shop’s page as “CIB Egypt credit card (noon instalment plan)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product What you need to enter this planNeeds a CIB credit card From the bank’s own published terms, read 2026-08-25. Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | mylo | 3 | EGP 4,029.30 a month | EGP 0.00 at signing | 12,087.90+EGP 1,097.90 vs cash | 2026-10-27 | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,029.30 Total paid EGP 12,087.90. Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Mylo”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Forsa | 12 | EGP 915.83 a month | EGP 1,099.00 at signing | 12,089.00+EGP 1,099 vs cash | 2026-10-27 | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 1,099.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 12,089.00. Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | Attijariwafa Egypt | 6 | EGP 1,899.84 a month | EGP 797.93 at signing | 12,196.94+EGP 797.94 vs cash | 2026-10-27 | |
Effective annual rate≈ 28.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 797.93 at signing, then 6 monthly payments of EGP 1,899.84 Total paid EGP 12,196.94. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. No rate above zero is stated on the source; an administrative fee is charged separately and is included in Upfront. Shown on the shop’s page as “Attijariwafa Bank Egypt credit card (noon)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product What you need to enter this planNeeds an Attijariwafa Egypt credit card; EGP 1,000 minimum Entry terms as printed on noon Egypt’s Attijariwafa Egypt campaign page, read 2026-08-26 — the bank publishes no page of its own for this programme that we could find. Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Raneen | Banque Misrextra entry conditions | 6 | EGP 2,061.49 a month | EGP 0.00 at signing | 12,368.95+EGP 968.95 vs cash | price 2026-10-26 · terms 2026-10-27 | |
Effective annual rate≈ 32.6% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,061.49 Total paid EGP 12,368.95. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a Banque Misr credit card (Corporate, El Araby, Kanana and Astha cards excluded) Entry terms from www.banquemisr.com, as archived on 2022-11-20, read 2026-08-29. The document itself is dated 2017-04-05. The card exclusions quoted here are the bank’s own, transcribed from noon’s campaign page and read 2026-08-26. Also: Corporate, El Araby, Kanana and Astha cards excluded. Where to buy thisView at Raneen opens Raneen’s page for this product; the price there today may differ from the EGP 11,400 observed on 2026-10-26 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | NBKextra entry conditions | 6 | EGP 2,070.82 a month | EGP 0.00 at signing | 12,424.92+EGP 1,025.92 vs cash | 2026-10-27 | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,070.82 Total paid EGP 12,424.92. Rate figure as published1.50 a flat monthly percentage applied to the financed principal Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “NBK Egypt credit card (noon)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product What you need to enter this planNeeds an NBK credit card - and you must phone NBK to set the plan up From the bank’s own published terms, read 2026-08-29. Also: the plan can only be started by phoning the bank — not at the shop’s checkout; same-calendar-month purchases only. Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Raneen | QNB Alahliextra entry conditions | 6 | EGP 2,070.99 a month | EGP 0.00 at signing | 12,425.92+EGP 1,025.92 vs cash | price 2026-10-26 · terms 2026-10-27 | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,070.99 Total paid EGP 12,425.92. Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a QNB Alahli credit card - and you must phone QNB to set the plan up Entry terms from www.qnb.com.eg, read 2026-08-29. Also: the plan can only be started by phoning the bank — not at the shop’s checkout (per QNB's own page). Where to buy thisView at Raneen opens Raneen’s page for this product; the price there today may differ from the EGP 11,400 observed on 2026-10-26 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Contact | 3 | EGP 4,149.46 a month | EGP 0.00 at signing | 12,448.37+EGP 1,458.37 vs cash | 2026-10-27 | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,149.46 Total paid EGP 12,448.37. Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Souhoola | 9 | EGP 1,385.96 a month | EGP 0.00 at signing | 12,473.65+EGP 1,483.65 vs cash | 2026-10-27 | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,385.96 Total paid EGP 12,473.65. Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| noon Egypt | Souhoola | 6 | EGP 2,098.37 a month | EGP 0.00 at signing | 12,590.19+EGP 1,191.19 vs cash | 2026-10-27 | |
Effective annual rate≈ 41.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,098.37 Total paid EGP 12,590.19. Rate figure as published10.45 total interest as a percentage of the financed principal, over the whole term Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Souhoola (noon 50%-off-interest campaign)”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the lender’s card page at this shop — the terms this figure comes from, not this product Where to buy thisView at noon Egypt opens noon Egypt’s page for this product; the price there today may differ from the EGP 11,399 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | ADIBentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | 2026-10-27 | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||||
| Dream 2000 | Attijariwafa Egyptentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | 2026-10-27 | |
