
Samsung Galaxy A07 — 128GB / 4GB / Black
Cash EGP 10,990 · read 2026-10-27
Barcode 8806097853770 · installment plans published at Dream 2000.
Smartphones · 93 plans · 21 lenders · 1 shop
The same phone is also matched on the model, storage, memory and colour each shop prints, across a wider set of shops: Samsung Galaxy A07 — 128 GB / 4 GB / Black.
Showing 91 of 93 plans we hold for this product.Showing all 93 plans we hold for this product.
13 plans share the lowest total.
Every plan we hold for this product is on this page.
| Shop | Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|---|
| Dream 2000 | Aman | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 18 | EGP 610.56 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 610.56 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Forsa | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Mogo | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 18 | EGP 610.56 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 610.56 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 6 | EGP 1,831.67 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,831.67 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 9 | EGP 1,221.11 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,221.11 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 12 | EGP 915.83 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 17 | EGP 646.47 a month | EGP 0.00 at signing | 10,990.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 646.47 Total paid EGP 10,990.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 12 | EGP 934.15 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 934.15 Total paid EGP 11,209.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 15 | EGP 747.32 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 747.32 Total paid EGP 11,209.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 24 | EGP 467.07 a month | EGP 0.00 at signing | 11,209.80+EGP 219.80 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 467.07 Total paid EGP 11,209.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | mylo | 2 | EGP 5,753.27 a month | EGP 0.00 at signing | 11,506.53+EGP 516.53 vs cash | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 5,753.27 Total paid EGP 11,506.53. Date observed 2026-10-27 Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Mylo”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | ValU | 3 | EGP 3,982.04 a month | EGP 0.00 at signing | 11,946.13+EGP 956.13 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 3,982.04 Total paid EGP 11,946.13. Date observed 2026-10-27 Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Souhoola | 6 | EGP 1,996.52 a month | EGP 0.00 at signing | 11,979.10+EGP 989.10 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,996.52 Total paid EGP 11,979.10. Date observed 2026-10-27 Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | mylo | 3 | EGP 4,029.30 a month | EGP 0.00 at signing | 12,087.90+EGP 1,097.90 vs cash | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,029.30 Total paid EGP 12,087.90. Date observed 2026-10-27 Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Mylo”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Forsa | 12 | EGP 915.83 a month | EGP 1,099.00 at signing | 12,089.00+EGP 1,099 vs cash | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 1,099.00 at signing, then 12 monthly payments of EGP 915.83 Total paid EGP 12,089.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Contact | 3 | EGP 4,149.46 a month | EGP 0.00 at signing | 12,448.37+EGP 1,458.37 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,149.46 Total paid EGP 12,448.37. Date observed 2026-10-27 Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Souhoola | 9 | EGP 1,385.96 a month | EGP 0.00 at signing | 12,473.65+EGP 1,483.65 vs cash | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,385.96 Total paid EGP 12,473.65. Date observed 2026-10-27 Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | ADIBentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Attijariwafa Egyptentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Wafa”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Bank Nextentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Next”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Banque Misrentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Misr”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Banque du Caireentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Cairo”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | CIBentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Emirates NBDentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “Dubai”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Forsa | 15 | EGP 732.67 a month | EGP 1,648.50 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 28.4% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 1,648.50 at signing, then 15 monthly payments of EGP 732.67 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | NBEentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | NBKentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | SAIBentry requirements not checked | 6 | EGP 2,106.42 a month | EGP 0.00 at signing | 12,638.50+EGP 1,648.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,106.42 Total paid EGP 12,638.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 10,990 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | ValU | 6 | EGP 2,117.41 a month | EGP 0.00 at signing | 12,704.44+EGP 1,714.44 vs cash | |
