
Samsung Galaxy A17 4G - 6GB Ram - 128GB - Black
Cash EGP 13,499 at 2B · read 2026-10-27
out of stock at 2B on 2026-10-27·out of stock at Dream 2000 on 2026-10-27
Barcode 8806097657538 · installment plans published at 2B and Dream 2000.
Smartphones · 141 plans · 24 lenders · 2 shops
Priced at two shops — 2B and Dream 2000.
The same phone is also matched on the model, storage, memory and colour each shop prints, across a wider set of shops: Samsung Galaxy A17 — 128 GB / 6 GB / Black.
Showing 137 of 141 plans we hold for this product.Showing all 141 plans we hold for this product.
4 plans share the lowest total.
Every plan we hold for this product is on this page.
| Shop | Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|---|
| 2B | CIB | 6 | EGP 2,249.83 a month | EGP 0.00 at signing | 13,499.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,249.83 Total paid EGP 13,499.00. Date observed 2026-10-27 Rate figure as published0 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a CIB credit card Entry terms from www.cibeg.com, read 2026-08-25. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | CIB | 12 | EGP 1,124.92 a month | EGP 0.00 at signing | 13,499.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,124.92 Total paid EGP 13,499.00. Date observed 2026-10-27 Rate figure as published0 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a CIB credit card Entry terms from www.cibeg.com, read 2026-08-25. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | NBE | 6 | EGP 2,249.83 a month | EGP 0.00 at signing | 13,499.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,249.83 Total paid EGP 13,499.00. Date observed 2026-10-27 Rate figure as published0 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds an NBE credit card Entry terms from www.nbe.com.eg, as archived on 2014-10-21, read 2026-08-29. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | ValU | 3 | EGP 4,499.67 a month | EGP 0.00 at signing | 13,499.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,499.67 Total paid EGP 13,499.00. Date observed 2026-10-27 Rate figure as published0 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | ValU | 6 | EGP 2,249.83 a month | EGP 674.95 at signing | 14,173.95+EGP 674.95 vs cash | |
Effective annual rate≈ 19.4% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 674.95 at signing, then 6 monthly payments of EGP 2,249.83 Total paid EGP 14,173.95. Date observed 2026-10-27 Rate figure as published0 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | ADIBextra entry conditions | 6 | EGP 2,425.32 a month | EGP 0.00 at signing | 14,551.92+EGP 1,052.92 vs cash | |
Effective annual rate≈ 29.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,425.32 Total paid EGP 14,551.92. Date observed 2026-10-27 Rate figure as published7.82 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds an ADIB covered card (ADIB's Islamic card; not a debit card) Entry terms from www.adib.eg, read 2026-08-25. Also: ADIB calls the instrument a 'covered card' (Islamic), not a credit card. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Emirates NBD | 6 | EGP 2,425.32 a month | EGP 0.00 at signing | 14,551.92+EGP 1,052.92 vs cash | |
Effective annual rate≈ 29.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,425.32 Total paid EGP 14,551.92. Date observed 2026-10-27 Rate figure as published7.82 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds an Emirates NBD credit card Entry terms from www.emiratesnbd.com.eg, as archived on 2024-12-09, read 2026-08-29. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Souhoola | 6 | EGP 2,452.32 a month | EGP 0.00 at signing | 14,713.91+EGP 1,214.91 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,452.32 Total paid EGP 14,713.91. Date observed 2026-10-27 Rate figure as published9 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | AUB | 6 | EGP 2,479.32 a month | EGP 0.00 at signing | 14,875.90+EGP 1,376.90 vs cash | |
Effective annual rate≈ 40.1% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,479.32 Total paid EGP 14,875.90. Date observed 2026-10-27 Rate figure as published10.19 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planUnderstood to need an AUB credit card - AUB does not state this in so many words The bank publishes this feature only on its credit-card pages; it does not say so in as many words. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 12 | EGP 1,240.83 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,240.83 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | FABMISRentry requirements not checked | 18 | EGP 827.22 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 827.22 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “FAB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Forsa | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Mogo | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 12 | EGP 1,240.83 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,240.83 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | QNB Alahlientry requirements not checked | 18 | EGP 827.22 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 827.22 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “QNB”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 6 | EGP 2,481.67 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,481.67 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 9 | EGP 1,654.44 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,654.44 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 12 | EGP 1,240.83 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,240.83 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Seven | 17 | EGP 875.88 a month | EGP 0.00 at signing | 14,890.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 875.88 Total paid EGP 14,890.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Shown on the shop’s page as “seven”. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Forsa | 3 | EGP 4,994.63 a month | EGP 0.00 at signing | 14,983.89+EGP 1,484.89 vs cash | |
Effective annual rate≈ 88.1% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,994.63 Total paid EGP 14,983.89. Date observed 2026-10-27 Rate figure as published11 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | NBKextra entry conditions | 6 | EGP 2,506.31 a month | EGP 0.00 at signing | 15,037.88+EGP 1,538.88 vs cash | |
Effective annual rate≈ 45.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,506.31 Total paid EGP 15,037.88. Date observed 2026-10-27 Rate figure as published11.42 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds an NBK credit card - and you must phone NBK to set the plan up Entry terms from www.nbk.com, read 2026-08-29. Also: the plan can only be started by phoning the bank — not at the shop’s checkout. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Banque du Caire | 6 | EGP 2,519.81 a month | EGP 0.00 at signing | 15,118.88+EGP 1,619.88 vs cash | |
Effective annual rate≈ 48.3% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,519.81 Total paid EGP 15,118.88. Date observed 2026-10-27 Rate figure as published12.04 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a Banque du Caire credit card The bank publishes this feature only on its credit-card pages; it does not say so in as many words. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | ai Bank | 6 | EGP 2,519.81 a month | EGP 0.00 at signing | 15,118.88+EGP 1,619.88 vs cash | |
Effective annual rate≈ 48.3% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,519.81 Total paid EGP 15,118.88. Date observed 2026-10-27 Rate figure as published12 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds a Bank NXT (formerly aiBANK) credit card Entry terms from www.banknxteg.com, read 2026-08-29. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 12 | EGP 1,265.65 a month | EGP 0.00 at signing | 15,187.80+EGP 297.80 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,265.65 Total paid EGP 15,187.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 15 | EGP 1,012.52 a month | EGP 0.00 at signing | 15,187.80+EGP 297.80 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 1,012.52 Total paid EGP 15,187.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| Dream 2000 | Aman | 24 | EGP 632.82 a month | EGP 0.00 at signing | 15,187.80+EGP 297.80 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 632.82 Total paid EGP 15,187.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 14,890 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Emirates NBD | 12 | EGP 1,289.15 a month | EGP 0.00 at signing | 15,469.83+EGP 1,970.83 vs cash | |
Effective annual rate≈ 29.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,289.15 Total paid EGP 15,469.83. Date observed 2026-10-27 Rate figure as published14.61 % total interest % over the whole tenor, as 2B states it Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. 2B’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planNeeds an Emirates NBD credit card Entry terms from www.emiratesnbd.com.eg, as archived on 2024-12-09, read 2026-08-29. Where to buy thisView at 2B opens 2B’s page for this product; the price there today may differ from the EGP 13,499 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | ||||||
| 2B | Aman | 15 | EGP 1,034.92 a month | EGP 0.00 at signing | 15,523.85+EGP 2,024.85 vs cash | |
