← Phone installment plans · all Dream 2000 phones we track

Samsung Galaxy A07 — 128GB / 6GB / Light Violet at Dream 2000
Cash EGP 12,490 · read 2026-10-27
out of stock at Dream 2000 on 2026-10-27
This is what Dream 2000 charges for installments on this product, at Dream 2000’s own price, as of 2026-10-27.
Dream 2000 changed its installment card between our reads of 2026-10-10 and 2026-10-11. Every plan on this page is from the card as read on 2026-10-27.
At Dream 2000 · 93 plans from 21 lenders.
Showing 91 of 93 plans this shop publishes for this listing.Showing all 93 plans this shop publishes for this listing.
13 plans share the lowest total.
| Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|
| Aman | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 12 | EGP 1,040.83 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,040.83 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 18 | EGP 693.89 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 693.89 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Mogo | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 12 | EGP 1,040.83 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,040.83 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 18 | EGP 693.89 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 693.89 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 6 | EGP 2,081.67 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,081.67 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 9 | EGP 1,387.78 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,387.78 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 12 | EGP 1,040.83 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,040.83 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 17 | EGP 734.71 a month | EGP 0.00 at signing | 12,490.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 734.71 Total paid EGP 12,490.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 12 | EGP 1,061.65 a month | EGP 0.00 at signing | 12,739.80+EGP 249.80 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 1,061.65 Total paid EGP 12,739.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 15 | EGP 849.32 a month | EGP 0.00 at signing | 12,739.80+EGP 249.80 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 849.32 Total paid EGP 12,739.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 24 | EGP 530.82 a month | EGP 0.00 at signing | 12,739.80+EGP 249.80 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 530.82 Total paid EGP 12,739.80. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 2 | EGP 6,538.52 a month | EGP 0.00 at signing | 13,077.03+EGP 587.03 vs cash | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 6,538.52 Total paid EGP 13,077.03. Date observed 2026-10-27 Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ValU | 3 | EGP 4,525.54 a month | EGP 0.00 at signing | 13,576.63+EGP 1,086.63 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,525.54 Total paid EGP 13,576.63. Date observed 2026-10-27 Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 6 | EGP 2,269.02 a month | EGP 0.00 at signing | 13,614.10+EGP 1,124.10 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,269.02 Total paid EGP 13,614.10. Date observed 2026-10-27 Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 3 | EGP 4,579.25 a month | EGP 0.00 at signing | 13,737.75+EGP 1,247.75 vs cash | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,579.25 Total paid EGP 13,737.75. Date observed 2026-10-27 Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 12 | EGP 1,040.83 a month | EGP 1,249.00 at signing | 13,739.00+EGP 1,249 vs cash | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 1,249.00 at signing, then 12 monthly payments of EGP 1,040.83 Total paid EGP 13,739.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Contact | 3 | EGP 4,715.81 a month | EGP 0.00 at signing | 14,147.42+EGP 1,657.42 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 4,715.81 Total paid EGP 14,147.42. Date observed 2026-10-27 Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 9 | EGP 1,575.13 a month | EGP 0.00 at signing | 14,176.15+EGP 1,686.15 vs cash | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,575.13 Total paid EGP 14,176.15. Date observed 2026-10-27 Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ADIBentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,393.92 Total paid EGP 14,363.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Attijariwafa Egyptentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,393.92 Total paid EGP 14,363.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Bank Nextentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,393.92 Total paid EGP 14,363.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque Misrentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,393.92 Total paid EGP 14,363.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque du Caireentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 2,393.92 Total paid EGP 14,363.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Dream 2000’s own page for this product showed it as out of stock on 2026-10-27, when this price was read from it — the figure is still the price that page published for it. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 12,490 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| CIBentry requirements not checked | 6 | EGP 2,393.92 a month | EGP 0.00 at signing | 14,363.50+EGP 1,873.50 vs cash | |
