← Phone installment plans · all Dream 2000 phones we track
REDMI A7 4G — 64GB / 3GB / Black at Dream 2000
Cash EGP 8,999 · read 2026-10-27
This is what Dream 2000 charges for installments on this product, at Dream 2000’s own price, as of 2026-10-27.
Dream 2000 changed its installment card between our reads of 2026-10-10 and 2026-10-11. Every plan on this page is from the card as read on 2026-10-27.
At Dream 2000 · 93 plans from 21 lenders.
Showing 91 of 93 plans this shop publishes for this listing.Showing all 93 plans this shop publishes for this listing.
13 plans share the lowest total.
| Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|
| Aman | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 12 | EGP 749.92 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 749.92 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 18 | EGP 499.94 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 499.94 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Mogo | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 12 | EGP 749.92 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 749.92 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 18 | EGP 499.94 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 499.94 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 6 | EGP 1,499.83 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,499.83 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 9 | EGP 999.89 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 999.89 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 12 | EGP 749.92 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 749.92 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 17 | EGP 529.35 a month | EGP 0.00 at signing | 8,999.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 529.35 Total paid EGP 8,999.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 12 | EGP 764.91 a month | EGP 0.00 at signing | 9,178.98+EGP 179.98 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 764.91 Total paid EGP 9,178.98. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 15 | EGP 611.93 a month | EGP 0.00 at signing | 9,178.98+EGP 179.98 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 611.93 Total paid EGP 9,178.98. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 24 | EGP 382.46 a month | EGP 0.00 at signing | 9,178.98+EGP 179.98 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 382.46 Total paid EGP 9,178.98. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 2 | EGP 4,710.98 a month | EGP 0.00 at signing | 9,421.95+EGP 422.95 vs cash | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 4,710.98 Total paid EGP 9,421.95. Date observed 2026-10-27 Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ValU | 3 | EGP 3,260.64 a month | EGP 0.00 at signing | 9,781.91+EGP 782.91 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 3,260.64 Total paid EGP 9,781.91. Date observed 2026-10-27 Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 6 | EGP 1,634.82 a month | EGP 0.00 at signing | 9,808.91+EGP 809.91 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,634.82 Total paid EGP 9,808.91. Date observed 2026-10-27 Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 3 | EGP 3,299.33 a month | EGP 0.00 at signing | 9,898.00+EGP 899 vs cash | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 3,299.33 Total paid EGP 9,898.00. Date observed 2026-10-27 Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 12 | EGP 749.92 a month | EGP 899.90 at signing | 9,898.90+EGP 899.90 vs cash | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 899.90 at signing, then 12 monthly payments of EGP 749.92 Total paid EGP 9,898.90. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Contact | 3 | EGP 3,397.72 a month | EGP 0.00 at signing | 10,193.17+EGP 1,194.17 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 3,397.72 Total paid EGP 10,193.17. Date observed 2026-10-27 Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 9 | EGP 1,134.87 a month | EGP 0.00 at signing | 10,213.87+EGP 1,214.87 vs cash | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 1,134.87 Total paid EGP 10,213.87. Date observed 2026-10-27 Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ADIBentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Attijariwafa Egyptentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Bank Nextentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque Misrentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque du Caireentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| CIBentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Emirates NBDentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 1,724.81 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 15 | EGP 599.93 a month | EGP 1,349.85 at signing | 10,348.85+EGP 1,349.85 vs cash | |
Effective annual rate≈ 28.4% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 1,349.85 at signing, then 15 monthly payments of EGP 599.93 Total paid EGP 10,348.85. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 8,999 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| NBEentry requirements not checked | 6 | EGP 1,724.81 a month | EGP 0.00 at signing | 10,348.85+EGP 1,349.85 vs cash | |
