← Phone installment plans · all Dream 2000 phones we track

Apple iPhone 17 Pro Max — 512GB / 12GB / Deep Blue at Dream 2000
Cash EGP 116,600 · read 2026-10-27
This is what Dream 2000 charges for installments on this product, at Dream 2000’s own price, as of 2026-10-27.
Dream 2000 changed its installment card between our reads of 2026-10-10 and 2026-10-11. Every plan on this page is from the card as read on 2026-10-27.
At Dream 2000 · 93 plans from 21 lenders.
Showing 91 of 93 plans this shop publishes for this listing.Showing all 93 plans this shop publishes for this listing.
13 plans share the lowest total.
| Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|
| Aman | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 12 | EGP 9,716.67 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 9,716.67 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 18 | EGP 6,477.78 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 6,477.78 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Mogo | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 12 | EGP 9,716.67 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 9,716.67 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 18 | EGP 6,477.78 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 6,477.78 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 6 | EGP 19,433.33 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 19,433.33 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 9 | EGP 12,955.56 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 12,955.56 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 12 | EGP 9,716.67 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 9,716.67 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 17 | EGP 6,858.82 a month | EGP 0.00 at signing | 116,600.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 6,858.82 Total paid EGP 116,600.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 12 | EGP 9,911.00 a month | EGP 0.00 at signing | 118,932.00+EGP 2,332 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 9,911.00 Total paid EGP 118,932.00. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 15 | EGP 7,928.80 a month | EGP 0.00 at signing | 118,932.00+EGP 2,332 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 7,928.80 Total paid EGP 118,932.00. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 24 | EGP 4,955.50 a month | EGP 0.00 at signing | 118,932.00+EGP 2,332 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 4,955.50 Total paid EGP 118,932.00. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 2 | EGP 61,040.10 a month | EGP 0.00 at signing | 122,080.20+EGP 5,480.20 vs cash | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 61,040.10 Total paid EGP 122,080.20. Date observed 2026-10-27 Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ValU | 3 | EGP 42,248.07 a month | EGP 0.00 at signing | 126,744.20+EGP 10,144.20 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 42,248.07 Total paid EGP 126,744.20. Date observed 2026-10-27 Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 6 | EGP 21,182.33 a month | EGP 0.00 at signing | 127,094.00+EGP 10,494 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 21,182.33 Total paid EGP 127,094.00. Date observed 2026-10-27 Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 3 | EGP 42,749.45 a month | EGP 0.00 at signing | 128,248.34+EGP 11,648.34 vs cash | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 42,749.45 Total paid EGP 128,248.34. Date observed 2026-10-27 Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 12 | EGP 9,716.67 a month | EGP 11,660.00 at signing | 128,260.00+EGP 11,660 vs cash | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 11,660.00 at signing, then 12 monthly payments of EGP 9,716.67 Total paid EGP 128,260.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Contact | 3 | EGP 44,024.27 a month | EGP 0.00 at signing | 132,072.82+EGP 15,472.82 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 44,024.27 Total paid EGP 132,072.82. Date observed 2026-10-27 Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 9 | EGP 14,704.56 a month | EGP 0.00 at signing | 132,341.00+EGP 15,741 vs cash | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 14,704.56 Total paid EGP 132,341.00. Date observed 2026-10-27 Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ADIBentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Attijariwafa Egyptentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Bank Nextentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque Misrentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque du Caireentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| CIBentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Emirates NBDentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 22,348.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 15 | EGP 7,773.33 a month | EGP 17,490.00 at signing | 134,090.00+EGP 17,490 vs cash | |
Effective annual rate≈ 28.4% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 17,490.00 at signing, then 15 monthly payments of EGP 7,773.33 Total paid EGP 134,090.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 116,600 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| NBEentry requirements not checked | 6 | EGP 22,348.33 a month | EGP 0.00 at signing | 134,090.00+EGP 17,490 vs cash | |
