← Phone installment plans · all Dream 2000 phones we track

Apple iPhone 16 Plus — 256GB / 8GB / Blue at Dream 2000
Cash EGP 77,770 · read 2026-10-27
This is what Dream 2000 charges for installments on this product, at Dream 2000’s own price, as of 2026-10-27.
Dream 2000 changed its installment card between our reads of 2026-10-10 and 2026-10-11. Every plan on this page is from the card as read on 2026-10-27.
At Dream 2000 · 93 plans from 21 lenders.
Showing 91 of 93 plans this shop publishes for this listing.Showing all 93 plans this shop publishes for this listing.
13 plans share the lowest total.
| Lender | Months | Monthly | Upfront | Total | Plan details |
|---|---|---|---|---|---|
| Aman | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 12 | EGP 6,480.83 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 6,480.83 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| FABMISRentry requirements not checked | 18 | EGP 4,320.56 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 4,320.56 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Mogo | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 12 | EGP 6,480.83 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 6,480.83 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| QNB Alahlientry requirements not checked | 18 | EGP 4,320.56 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 18 monthly payments of EGP 4,320.56 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 6 | EGP 12,961.67 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 12,961.67 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 9 | EGP 8,641.11 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 8,641.11 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 12 | EGP 6,480.83 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 6,480.83 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Seven | 17 | EGP 4,574.71 a month | EGP 0.00 at signing | 77,770.00+EGP 0 vs cash | |
Card change This plan first appeared on the card we read on 2026-10-11. Effective annual rate≈ 0.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 17 monthly payments of EGP 4,574.71 Total paid EGP 77,770.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 12 | EGP 6,610.45 a month | EGP 0.00 at signing | 79,325.40+EGP 1,555.40 vs cash | |
Effective annual rate≈ 3.7% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 12 monthly payments of EGP 6,610.45 Total paid EGP 79,325.40. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 15 | EGP 5,288.36 a month | EGP 0.00 at signing | 79,325.40+EGP 1,555.40 vs cash | |
Effective annual rate≈ 3.0% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 15 monthly payments of EGP 5,288.36 Total paid EGP 79,325.40. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Aman | 24 | EGP 3,305.22 a month | EGP 0.00 at signing | 79,325.40+EGP 1,555.40 vs cash | |
Effective annual rate≈ 1.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 24 monthly payments of EGP 3,305.22 Total paid EGP 79,325.40. Date observed 2026-10-27 Rate figure as published2 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 2 | EGP 40,712.60 a month | EGP 0.00 at signing | 81,425.19+EGP 3,655.19 vs cash | |
Effective annual rate≈ 44.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 2 monthly payments of EGP 40,712.60 Total paid EGP 81,425.19. Date observed 2026-10-27 Rate figure as published4.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ValU | 3 | EGP 28,178.66 a month | EGP 0.00 at signing | 84,535.99+EGP 6,765.99 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 65.5% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 28,178.66 Total paid EGP 84,535.99. Date observed 2026-10-27 Rate figure as published8.7 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 6 | EGP 14,128.22 a month | EGP 0.00 at signing | 84,769.30+EGP 6,999.30 vs cash | |
Effective annual rate≈ 34.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,128.22 Total paid EGP 84,769.30. Date observed 2026-10-27 Rate figure as published9 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| mylo | 3 | EGP 28,513.07 a month | EGP 0.00 at signing | 85,539.22+EGP 7,769.22 vs cash | |
Effective annual rate≈ 77.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 28,513.07 Total paid EGP 85,539.22. Date observed 2026-10-27 Rate figure as published9.99 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 12 | EGP 6,480.83 a month | EGP 7,777.00 at signing | 85,547.00+EGP 7,777 vs cash | |
Effective annual rate≈ 21.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 7,777.00 at signing, then 12 monthly payments of EGP 6,480.83 Total paid EGP 85,547.00. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Contact | 3 | EGP 29,363.36 a month | EGP 0.00 at signing | 88,090.08+EGP 10,320.08 vs cash | |
Card change This plan’s terms changed between our reads of 2026-10-10 and 2026-10-11. Effective annual rate≈ 112.9% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 3 monthly payments of EGP 29,363.36 Total paid EGP 88,090.08. Date observed 2026-10-27 Rate figure as published13.27 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Souhoola | 9 | EGP 9,807.66 a month | EGP 0.00 at signing | 88,268.95+EGP 10,498.95 vs cash | |
Effective annual rate≈ 36.2% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 9 monthly payments of EGP 9,807.66 Total paid EGP 88,268.95. Date observed 2026-10-27 Rate figure as published13.5 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| ADIBentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Attijariwafa Egyptentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Bank Nextentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque Misrentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Banque du Caireentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| CIBentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Emirates NBDentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 62.8% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 0.00 at signing, then 6 monthly payments of EGP 14,905.92 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published15 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from What you need to enter this planEntry requirements not checked for this programme — check with the bank Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| Forsa | 15 | EGP 5,184.67 a month | EGP 11,665.50 at signing | 89,435.50+EGP 11,665.50 vs cash | |
Effective annual rate≈ 28.4% computed from the payment schedule shown, assuming fees paid upfront — method Payment scheduleEGP 11,665.50 at signing, then 15 monthly payments of EGP 5,184.67 Total paid EGP 89,435.50. Date observed 2026-10-27 Rate figure as published0 total interest over the whole term, stated as a percentage Where this comes from This figure is this shop’s published installment card applied to the price this shop shows for this phone. Terms last checked against the shop’s own page as it appeared on 2026-10-27. Its arithmetic was checked against the plan’s own published monthly payment, upfront amount and total — the shop returns no separately priced quote at this price to check them against. Open the page this shop’s installment schedule was read from Where to buy thisView at Dream 2000 opens Dream 2000’s page for this product; the price there today may differ from the EGP 77,770 observed on 2026-10-27 The shop’s own page for this product — the listing this row’s cash price was read from. | |||||
| NBEentry requirements not checked | 6 | EGP 14,905.92 a month | EGP 0.00 at signing | 89,435.50+EGP 11,665.50 vs cash | |
